1 | Initial Setup
1.1 | Package Installation
numpy
andpandas
for basic data-manipulationsklearn
and associated modules to run our machine learning algorithmsscipy
associated modules (norm
) to compute the cosime similarity later onseaborn
to output graphs- Miscellaneous packages for flow of the notebook
! pip install utils
! pip install scikit-learn
import pandas as pd
import numpy as np
from numpy.linalg import norm
import scipy as sc
from sklearn.neighbors import KNeighborsClassifier
from sklearn.impute import KNNImputer
from sklearn import preprocessing
from scipy.linalg import norm
import seaborn as sns
from typing import List
from utils import *
import re
from collections import Counter
import sys
1.2 | Connecting to Github and Google Drive
- This notebook is connected to the associated Github repository for easy access and version contol
- Optionally, it is also tested and connected to Google Drive if possible
if 'google.colab' in sys.modules:
%cd /content
!rm -rf Datathon_F22
!git clone https://github.com/sunnydigital/Datathon_F22
%cd Datathon_F22
if 'google.colab' in sys.modules:
from google.colab import drive
drive.mount('/content/drive')
1.3 | Preprocessing Product Category Names
- After initally reading in the
product_category_name_translation.csv
we need to transform the data into a useable format - An initial inspection of the number of products uder each category is displayed
- The english translations for product names are given (from the associated column in the
product_category_name_translation.csv
) - For each category, the individual words making up the category is split using
re.split
trans_df = pd.read_csv('datasets/product_category_name_translation.csv')
og_cat_name = trans_df['product_category_name'].to_numpy()
og_cat_name = np.append(og_cat_name, ['portateis_cozinha_e_preparadores_de_alimentos', 'pc_gamer', 'pcs', 'other'])
og_name_to_idx = {}
for i, name in enumerate(og_cat_name):
og_name_to_idx[name] = i
display(og_name_to_idx)
product_categories = trans_df['product_category_name_english'].to_numpy()
product_categories = np.append(product_categories, ['portateis_cozinha_e_preparadores_de_alimentos', 'pc_gamer', 'pcs', 'other'])
display(product_categories)
product_categories_list = []
for category in product_categories:
product_categories_list.append(re.split('_| ', category))
product_categories_list
{'beleza_saude': 0,
'informatica_acessorios': 1,
'automotivo': 2,
'cama_mesa_banho': 3,
'moveis_decoracao': 4,
'esporte_lazer': 5,
'perfumaria': 6,
'utilidades_domesticas': 7,
'telefonia': 8,
'relogios_presentes': 9,
'alimentos_bebidas': 10,
'bebes': 11,
'papelaria': 12,
'tablets_impressao_imagem': 13,
'brinquedos': 14,
'telefonia_fixa': 15,
'ferramentas_jardim': 16,
'fashion_bolsas_e_acessorios': 17,
'eletroportateis': 18,
'consoles_games': 19,
'audio': 20,
'fashion_calcados': 21,
'cool_stuff': 22,
'malas_acessorios': 23,
'climatizacao': 24,
'construcao_ferramentas_construcao': 25,
'moveis_cozinha_area_de_servico_jantar_e_jardim': 26,
'construcao_ferramentas_jardim': 27,
'fashion_roupa_masculina': 28,
'pet_shop': 29,
'moveis_escritorio': 30,
'market_place': 31,
'eletronicos': 32,
'eletrodomesticos': 33,
'artigos_de_festas': 34,
'casa_conforto': 35,
'construcao_ferramentas_ferramentas': 36,
'agro_industria_e_comercio': 37,
'moveis_colchao_e_estofado': 38,
'livros_tecnicos': 39,
'casa_construcao': 40,
'instrumentos_musicais': 41,
'moveis_sala': 42,
'construcao_ferramentas_iluminacao': 43,
'industria_comercio_e_negocios': 44,
'alimentos': 45,
'artes': 46,
'moveis_quarto': 47,
'livros_interesse_geral': 48,
'construcao_ferramentas_seguranca': 49,
'fashion_underwear_e_moda_praia': 50,
'fashion_esporte': 51,
'sinalizacao_e_seguranca': 52,
'pcs': 73,
'artigos_de_natal': 54,
'fashion_roupa_feminina': 55,
'eletrodomesticos_2': 56,
'livros_importados': 57,
'bebidas': 58,
'cine_foto': 59,
'la_cuisine': 60,
'musica': 61,
'casa_conforto_2': 62,
'portateis_casa_forno_e_cafe': 63,
'cds_dvds_musicais': 64,
'dvds_blu_ray': 65,
'flores': 66,
'artes_e_artesanato': 67,
'fraldas_higiene': 68,
'fashion_roupa_infanto_juvenil': 69,
'seguros_e_servicos': 70,
'portateis_cozinha_e_preparadores_de_alimentos': 71,
'pc_gamer': 72,
'other': 74}
array(['health_beauty', 'computers_accessories', 'auto', 'bed_bath_table',
'furniture_decor', 'sports_leisure', 'perfumery', 'housewares',
'telephony', 'watches_gifts', 'food_drink', 'baby', 'stationery',
'tablets_printing_image', 'toys', 'fixed_telephony',
'garden_tools', 'fashion_bags_accessories', 'small_appliances',
'consoles_games', 'audio', 'fashion_shoes', 'cool_stuff',
'luggage_accessories', 'air_conditioning',
'construction_tools_construction',
'kitchen_dining_laundry_garden_furniture',
'costruction_tools_garden', 'fashion_male_clothing', 'pet_shop',
'office_furniture', 'market_place', 'electronics',
'home_appliances', 'party_supplies', 'home_confort',
'costruction_tools_tools', 'agro_industry_and_commerce',
'furniture_mattress_and_upholstery', 'books_technical',
'home_construction', 'musical_instruments',
'furniture_living_room', 'construction_tools_lights',
'industry_commerce_and_business', 'food', 'art',
'furniture_bedroom', 'books_general_interest',
'construction_tools_safety', 'fashion_underwear_beach',
'fashion_sport', 'signaling_and_security', 'computers',
'christmas_supplies', 'fashio_female_clothing',
'home_appliances_2', 'books_imported', 'drinks', 'cine_photo',
'la_cuisine', 'music', 'home_comfort_2',
'small_appliances_home_oven_and_coffee', 'cds_dvds_musicals',
'dvds_blu_ray', 'flowers', 'arts_and_craftmanship',
'diapers_and_hygiene', 'fashion_childrens_clothes',
'security_and_services',
'portateis_cozinha_e_preparadores_de_alimentos', 'pc_gamer', 'pcs',
'other'], dtype=object)
[['health', 'beauty'],
['computers', 'accessories'],
['auto'],
['bed', 'bath', 'table'],
['furniture', 'decor'],
['sports', 'leisure'],
['perfumery'],
['housewares'],
['telephony'],
['watches', 'gifts'],
['food', 'drink'],
['baby'],
['stationery'],
['tablets', 'printing', 'image'],
['toys'],
['fixed', 'telephony'],
['garden', 'tools'],
['fashion', 'bags', 'accessories'],
['small', 'appliances'],
['consoles', 'games'],
['audio'],
['fashion', 'shoes'],
['cool', 'stuff'],
['luggage', 'accessories'],
['air', 'conditioning'],
['construction', 'tools', 'construction'],
['kitchen', 'dining', 'laundry', 'garden', 'furniture'],
['costruction', 'tools', 'garden'],
['fashion', 'male', 'clothing'],
['pet', 'shop'],
['office', 'furniture'],
['market', 'place'],
['electronics'],
['home', 'appliances'],
['party', 'supplies'],
['home', 'confort'],
['costruction', 'tools', 'tools'],
['agro', 'industry', 'and', 'commerce'],
['furniture', 'mattress', 'and', 'upholstery'],
['books', 'technical'],
['home', 'construction'],
['musical', 'instruments'],
['furniture', 'living', 'room'],
['construction', 'tools', 'lights'],
['industry', 'commerce', 'and', 'business'],
['food'],
['art'],
['furniture', 'bedroom'],
['books', 'general', 'interest'],
['construction', 'tools', 'safety'],
['fashion', 'underwear', 'beach'],
['fashion', 'sport'],
['signaling', 'and', 'security'],
['computers'],
['christmas', 'supplies'],
['fashio', 'female', 'clothing'],
['home', 'appliances', '2'],
['books', 'imported'],
['drinks'],
['cine', 'photo'],
['la', 'cuisine'],
['music'],
['home', 'comfort', '2'],
['small', 'appliances', 'home', 'oven', 'and', 'coffee'],
['cds', 'dvds', 'musicals'],
['dvds', 'blu', 'ray'],
['flowers'],
['arts', 'and', 'craftmanship'],
['diapers', 'and', 'hygiene'],
['fashion', 'childrens', 'clothes'],
['security', 'and', 'services'],
['portateis', 'cozinha', 'e', 'preparadores', 'de', 'alimentos'],
['pc', 'gamer'],
['pcs'],
['other']]
2 | GloVe Embeddings
2.1 | Indexer Object and Embedding initialization
- An Indexer Object is created to map words to a dictionary
read_wrod_embeddings
is used to interface between the stored GloVe-50d embeddings in the fileglove.6B.50d-relativized.txt
and the dictionary protocal defined previously in the Indexer Object- Finally an indexer object,
word_indexer
and the embedded dictionaryembeddings
object is returned
class Indexer(object):
"""
Bijection between objects and integers starting at 0. Useful for mapping
labels, features, etc. into coordinates of a vector space.
Attributes:
@objs_to_ints
@ints_to_objs
"""
def __init__(self):
self.objs_to_ints = {}
self.ints_to_objs = {}
def __repr__(self):
return str([str(self.get_object(i)) for i in range(0, len(self))])
def __str__(self):
return self.__repr__()
def __len__(self):
return len(self.objs_to_ints)
def get_object(self, index):
"""
@param index: integer index to look up
@return: Returns the object corresponding to the particular index or None if not found
"""
if (index not in self.ints_to_objs):
return None
else:
return self.ints_to_objs[index]
def contains(self, object):
"""
@param object: object to look up
@return: Returns True if it is in the Indexer, False otherwise
"""
return self.index_of(object) != -1
def index_of(self, object):
"""
@param object: object to look up
@return: Returns -1 if the object isn't present, index otherwise
"""
if (object not in self.objs_to_ints):
return -1
else:
return self.objs_to_ints[object]
def add_and_get_index(self, object, add=True):
"""
Adds the object to the index if it isn't present, always returns a nonnegative index
@param object: object to look up or add
@param add: True by default, False if we shouldn't add the object. If False, equivalent to index_of.
@return: The index of the object
"""
if not add:
return self.index_of(object)
if (object not in self.objs_to_ints):
new_idx = len(self.objs_to_ints)
self.objs_to_ints[object] = new_idx
self.ints_to_objs[new_idx] = object
return self.objs_to_ints[object]
def read_word_embeddings(embeddings_file: str):
"""
Loads the given embeddings (ASCII-formatted) into a WordEmbeddings object. Augments this with an UNK embedding
that is the 0 vector. Reads in all embeddings with no filtering -- you should only use this for relativized
word embedding files.
@param embeddings_file: path to the file containing embeddings
@return: WordEmbeddings object reflecting the words and their embeddings
"""
f = open(embeddings_file)
word_indexer = Indexer()
vectors = []
# Make position 0 a PAD token, which can be useful if you
word_indexer.add_and_get_index("PAD")
# Make position 1 the UNK token
word_indexer.add_and_get_index("UNK")
for line in f:
if line.strip() != "":
space_idx = line.find(' ')
word = line[:space_idx]
numbers = line[space_idx+1:]
float_numbers = [float(number_str) for number_str in numbers.split()]
vector = np.array(float_numbers)
word_indexer.add_and_get_index(word)
# Append the PAD and UNK vectors to start. Have to do this weirdly because we need to read the first line
# of the file to see what the embedding dim is
if len(vectors) == 0:
vectors.append(np.zeros(vector.shape[0]))
vectors.append(np.zeros(vector.shape[0]))
vectors.append(vector)
f.close()
print("Read in " + repr(len(word_indexer)) + " vectors of size " + repr(vectors[0].shape[0]))
# Turn vectors into a 2-D numpy array
return word_indexer, np.array(vectors)
word_indexer, embeddings = read_word_embeddings('glove/glove.6B.50d-relativized.txt')
Read in 14923 vectors of size 50
2.2 | Embedding Concatenation
get_embedding
is a functon defined to obtain the embedding for any product category, meant to deal with multiple words describing any category- Two ways of dealing with multi-word properties of product categories are included:
mean
where the mean of embedding values for each word in the the GloVe-50d dictionary is found, for each word across all 50 dimensionssum
where the sum of embedding values for each word in the GloVe-50d dictionary is found, for each word, summed across all 50 dimensions
- The embedding for each product category is returned based on the previously determined methodology for word handling
def get_embedding(word_indexer, embeddings, product_categories, reduce='mean'):
"""
@param word_indexer returns the index of the word in the embedding
@param embeddings the embeddings matrix of all words in GloVe-50d
@param product_categories the categories of all products represented in a [N x 1] array
"""
category_embeddings = {}
for category, category_list in zip(product_categories, product_categories_list):
category_embed = []
for word in category_list:
index_word = word_indexer.index_of(word)
embed = embeddings[index_word]
category_embed.append(embed)
if reduce == 'mean':
embed = np.mean(category_embed, axis=0)
if reduce == 'sum':
embed = np.sum(category_embed, axis=0)
category_embeddings[category] = embed
return category_embeddings
embeddings = get_embedding(word_indexer, embeddings, product_categories)
embeddings
{'perfumery': array([-0.45596 , -0.13718 , -0.23754 , -0.63402 , -0.10487 ,
-0.42744 , 0.83699 , 0.23567 , -0.078916 , 0.5 ,
0.08264 , 0.2316 , 0.77999 , 0.47049 , -0.32597 ,
-0.51283 , 0.30945 , 0.47881 , 0.55381 , -0.24994 ,
-0.47739 , -0.073831 , 0.072328 , -0.10644 , 0.25275 ,
0.97813 , -0.38809 , 0.29865 , 0.29393 , 0.35823 ,
-1.1929 , 0.071931 , 0.034599 , 0.027147 , -0.38162 ,
0.73098 , 0.062593 , -0.14562 , -0.38141 , -0.072509 ,
0.20806 , -0.54812 , -0.21912 , 0.51654 , 0.64665 ,
-0.65962 , 0.10605 , 0.17607 , 0.29246 , 0.0042172]),
'artes': array([-0.45596 , -0.13718 , -0.23754 , -0.63402 , -0.10487 ,
-0.42744 , 0.83699 , 0.23567 , -0.078916 , 0.5 ,
0.08264 , 0.2316 , 0.77999 , 0.47049 , -0.32597 ,
-0.51283 , 0.30945 , 0.47881 , 0.55381 , -0.24994 ,
-0.47739 , -0.073831 , 0.072328 , -0.10644 , 0.25275 ,
0.97813 , -0.38809 , 0.29865 , 0.29393 , 0.35823 ,
-1.1929 , 0.071931 , 0.034599 , 0.027147 , -0.38162 ,
0.73098 , 0.062593 , -0.14562 , -0.38141 , -0.072509 ,
0.20806 , -0.54812 , -0.21912 , 0.51654 , 0.64665 ,
-0.65962 , 0.10605 , 0.17607 , 0.29246 , 0.0042172]),
'sport_leisure': array([-6.5777500e-01, 2.3660000e-01, -5.2690000e-01, -1.0300000e-03,
-3.7766500e-01, -2.4336400e-01, 1.1789000e-01, -2.6644000e-01,
1.3412000e-02, 2.1341800e-01, 5.8577000e-01, 6.4220000e-02,
-8.8555000e-02, 1.7286500e-01, 2.5672500e-01, -3.4311500e-01,
2.7832000e-01, 1.2754050e+00, 1.1235000e-02, -8.0732000e-01,
-6.4122500e-01, 1.1676450e-01, -2.9102100e-01, 4.8428000e-01,
1.5141000e-01, -1.3723500e-01, -6.3680000e-01, 3.7784500e-01,
1.5137115e-01, 3.4792000e-01, 5.6390000e-01, 6.3726550e-01,
-2.4579550e-01, -9.4106500e-02, -2.6462000e-01, 4.5140000e-01,
-4.5003500e-02, 1.4046500e-01, -5.2468500e-01, -2.7534950e-01,
1.5362100e-01, -5.9103000e-01, 6.8940000e-02, 4.5214500e-01,
2.8340550e-01, -3.7257450e-01, -1.5898500e-01, 2.5181000e-01,
5.0931500e-01, -1.2091640e-01]),
'babies': array([ 0.69898 , -0.056312, 0.34178 , -1.4674 , 0.54603 , 1.7752 ,
-0.57618 , -0.60623 , 0.83499 , 0.42334 , 0.50787 , -0.57778 ,
1.0339 , 0.27791 , 1.4515 , 0.58806 , -0.96275 , 0.33018 ,
0.45507 , -0.24377 , -0.15741 , 0.95016 , 0.71083 , 0.23539 ,
0.66137 , -0.61362 , -0.50664 , -0.24646 , 0.32122 , -0.50601 ,
1.5551 , 1.1833 , -0.19435 , 0.40841 , 0.50837 , 0.11851 ,
0.82978 , -0.22482 , 0.84309 , -0.27989 , -1.2027 , -0.50551 ,
0.49102 , 0.5024 , 1.5571 , -0.025314, -0.032675, -0.68783 ,
-0.072284, -0.22732 ]),
'domestic_utilities': array([-0.2169885 , -0.259665 , -0.089036 , -0.232085 , 0.02123 ,
0.02266 , 0.303745 , -0.30865 , 0.304807 , 0.24873115,
0.27609 , 0.182715 , 0.44881 , 0.297305 , 0.20334 ,
-0.2240425 , 0.0246 , 0.3544 , 0.21105 , -0.38053 ,
0.289055 , -0.3395355 , -0.114346 , -0.12142 , -0.0075 ,
-0.118635 , 0.00909 , 0.02115 , 0.324625 , 0.756815 ,
1.0631 , 0.6046155 , 0.4585545 , -0.0684765 , -0.31949 ,
0.4114665 , -0.3848335 , -0.1004675 , -0.565625 , -0.2515545 ,
-0.339595 , -0.245639 , 0.28604 , 0.173715 , 0.44828 ,
-0.3250159 , -0.2789 , 0.435085 , 0.45348 , 0.0225586 ]),
'musical instruments': array([-0.06468 , 0.322055 , -0.963365 , -0.114635 , -0.177675 ,
0.54965 , -0.1838395 , -0.4549 , -0.64644 , 1.3871 ,
0.57586 , 0.94313 , 0.151145 , 1.07977 , -0.49424 ,
-0.380291 , -0.17956 , 0.1215325 , -0.297625 , -0.85511 ,
0.865405 , 0.562785 , -0.186045 , -0.499275 , 0.152454 ,
-0.0582182 , -1.35372 , -0.50429 , -0.154655 , -0.653355 ,
2.9801 , -0.507645 , 0.638315 , -0.33097815, 0.5617 ,
0.35252 , 0.186936 , 0.0288775 , -0.228075 , 0.122783 ,
0.05871 , 0.03846 , 0.147365 , -0.122755 , -0.14569 ,
0.339465 , 0.54428 , -0.093315 , -1.1327 , 0.159625 ]),
'cool_stuff': array([-4.932950e-01, 2.035540e-01, -8.313395e-02, -4.249600e-01,
9.794000e-02, -4.397210e-01, -3.272700e-01, -2.336160e-01,
-3.763900e-01, 6.511450e-01, -5.402300e-01, 3.683300e-01,
-1.061500e-02, 6.245650e-01, 5.724015e-01, 5.704455e-01,
3.654400e-01, 4.361400e-01, -1.085555e-01, -1.033350e+00,
-5.114250e-02, 5.775950e-01, 8.279250e-01, 3.179500e-01,
4.330600e-01, -8.627450e-01, -8.960600e-01, 1.115915e+00,
1.720000e+00, -2.354450e-01, 2.476200e+00, 2.326425e-01,
-7.899500e-03, 1.246350e-01, -1.432040e-01, 5.095900e-01,
-3.377350e-01, 3.771100e-01, 3.613050e-01, -7.046750e-01,
1.961800e-01, 3.419200e-01, -9.439450e-02, 3.296600e-01,
4.638600e-01, 4.373350e-01, 4.684150e-01, -4.642925e-01,
2.028000e-03, 6.441700e-01]),
'furniture_decoration': array([-0.45596 , -0.13718 , -0.23754 , -0.63402 , -0.10487 ,
-0.42744 , 0.83699 , 0.23567 , -0.078916 , 0.5 ,
0.08264 , 0.2316 , 0.77999 , 0.47049 , -0.32597 ,
-0.51283 , 0.30945 , 0.47881 , 0.55381 , -0.24994 ,
-0.47739 , -0.073831 , 0.072328 , -0.10644 , 0.25275 ,
0.97813 , -0.38809 , 0.29865 , 0.29393 , 0.35823 ,
-1.1929 , 0.071931 , 0.034599 , 0.027147 , -0.38162 ,
0.73098 , 0.062593 , -0.14562 , -0.38141 , -0.072509 ,
0.20806 , -0.54812 , -0.21912 , 0.51654 , 0.64665 ,
-0.65962 , 0.10605 , 0.17607 , 0.29246 , 0.0042172]),
'home appliances': array([-0.11147 , 0.160835 , 0.01424 , -0.297908 , 0.231035 ,
-0.46969 , -0.473055 , 0.333195 , -0.0387957 , 0.258926 ,
-0.216425 , -0.15653 , 0.26442 , 0.047085 , 0.04186 ,
-0.221237 , 0.024125 , 0.23801655, 0.0201 , 0.02417 ,
-0.166215 , 0.2318245 , -0.276051 , 0.153675 , 0.016345 ,
-0.324785 , -0.048915 , 0.14006 , 0.401985 , -0.12704 ,
1.02255 , 0.4103305 , 0.1114745 , 0.024657 , 0.09831 ,
0.6256 , 0.1077315 , 0.135195 , 0.085595 , -0.2381195 ,
0.013745 , -0.16949 , -0.228925 , 0.31469 , 0.319578 ,
-0.04022 , -0.16518 , -0.316485 , 0.24828 , -0.0955514 ]),
'toys': array([ 0.11738 , -0.78864 , 0.20307 , 0.40609 , 0.53572 , 0.66853 ,
-1.0303 , -2.0666 , 0.67746 , 0.41301 , -0.036541, 0.57572 ,
0.2052 , -0.13067 , 1.1972 , 0.69488 , -0.7459 , 1.0515 ,
0.22374 , -1.0436 , 1.1563 , 0.12272 , -0.091888, -0.070431,
-0.35183 , -0.37046 , -1.4255 , -0.078561, 0.716 , -1.3362 ,
1.3186 , 0.995 , 0.52411 , 0.38252 , 0.73561 , 1.1922 ,
0.30399 , -0.19526 , -0.036646, -0.48951 , -0.36473 , 0.2109 ,
0.16709 , 0.18673 , 1.3641 , 1.1111 , -0.17835 , -0.31437 ,
0.12497 , -0.14976 ]),
'bed table bath': array([ 0.121282 , 1.07551 , -0.50220667, -0.33427333, 0.37935 ,
-0.153277 , -0.141247 , 0.02063833, -0.05749 , -0.60773667,
-0.4423 , 0.2403 , -0.190591 , 0.27271 , 0.21277667,
0.86095667, 0.09901333, 0.06610467, -0.13987933, -0.73049667,
0.68601 , 0.55938333, 0.48579333, 0.25348 , -0.37527667,
-0.423359 , -0.130161 , 0.77310667, 0.42638333, 0.09753433,
2.26126667, 0.27597467, -0.23237503, 0.67459667, 0.37090333,
0.82384333, 0.57042 , 0.48660667, 0.932469 , -0.33592333,
0.46510333, -0.20701167, -0.30365333, 0.71547 , 0.31835667,
0.42810333, 0.18425667, -1.03925233, 0.38622333, -0.54126 ]),
'construction_tools_security': array([ 0.50816667, -0.15552927, 0.61994 , 0.21229467, -0.02190367,
-0.32106667, -0.30894 , -0.80907333, 0.16325333, -0.592376 ,
-0.16282 , -0.10930333, -0.347921 , -0.05749967, -0.32407333,
0.31827333, 0.13833333, 0.25797333, 0.58916667, -0.494492 ,
0.94635 , -0.05304667, -0.88858 , -0.78261 , -0.048928 ,
-1.00035333, 0.02441667, -0.399411 , 0.35588333, 0.09051667,
3.3164 , -0.50588333, -0.39591667, -0.65001233, 0.01619 ,
0.8768 , 0.254316 , 0.20291667, -0.09791267, 0.423946 ,
-0.13481333, -0.37350333, 0.4858 , 0.20931667, 0.53948267,
-0.29450233, -0.04733667, 0.60774667, 0.18903 , -0.15894333]),
'informatica_accessories': array([-0.45596 , -0.13718 , -0.23754 , -0.63402 , -0.10487 ,
-0.42744 , 0.83699 , 0.23567 , -0.078916 , 0.5 ,
0.08264 , 0.2316 , 0.77999 , 0.47049 , -0.32597 ,
-0.51283 , 0.30945 , 0.47881 , 0.55381 , -0.24994 ,
-0.47739 , -0.073831 , 0.072328 , -0.10644 , 0.25275 ,
0.97813 , -0.38809 , 0.29865 , 0.29393 , 0.35823 ,
-1.1929 , 0.071931 , 0.034599 , 0.027147 , -0.38162 ,
0.73098 , 0.062593 , -0.14562 , -0.38141 , -0.072509 ,
0.20806 , -0.54812 , -0.21912 , 0.51654 , 0.64665 ,
-0.65962 , 0.10605 , 0.17607 , 0.29246 , 0.0042172]),
'beauty_health': array([ 0.149462 , 0.837515 , -0.658989 , 0.11762 , 0.156495 ,
0.311425 , -0.2985085, -0.72018 , 1.114425 , 0.224965 ,
0.18148 , -0.1437515, 0.36231 , -0.316605 , 0.29906 ,
0.187535 , -0.318833 , 0.19092 , 0.534318 , -0.15734 ,
-0.095259 , 1.056855 , -0.295065 , -0.079285 , 0.14422 ,
-1.22806 , -1.06188 , -0.15872 , -0.05257 , 0.38244 ,
2.6115 , 0.681295 , -0.01553 , -0.803845 , -0.079915 ,
0.240563 , -0.286601 , 0.450905 , 0.700525 , -0.472489 ,
-0.326875 , 0.212085 , 0.4923 , 0.25222 , 0.270245 ,
0.37235 , -0.448995 , -0.188735 , 0.56276 , 0.34234 ]),
'bags_accessories': array([-0.09753 , -0.21828 , 0.39673 , -0.541435 , 0.28565 ,
-0.250009 , 0.16389 , -0.432615 , 0.587842 , -0.11338 ,
0.13238 , 0.034195 , 0.52179 , 0.371215 , 0.406465 ,
0.015975 , -0.30545 , 0.43989 , 0.361695 , -1.02972 ,
0.11384 , -0.02404 , 0.438889 , -0.109875 , -0.292865 ,
0.148435 , -0.41799 , 0.785775 , 0.695215 , -0.208865 ,
0.1957 , 0.6654155, -0.2863305, 0.4026785, 0.102555 ,
1.22624 , 0.2838865, 0.30733 , 0.079865 , 0.0776355,
0.35376 , 0.099455 , 0.17175 , 0.439675 , 0.51477 ,
-0.338477 , -0.051525 , -0.07325 , 0.385935 , -0.5949414]),
'garden_tools': array([-0.13122 , -0.45077 , 0.20832 , -0.15525 , -0.0177905,
-0.273765 , 0.207975 , -0.589265 , 0.100587 , 0.265581 ,
0.0123335, 0.303705 , 0.4274135, 0.2284005, -0.441685 ,
-0.167755 , 0.30533 , 0.4014 , 0.67399 , -0.67052 ,
0.135475 , -0.0920255, -0.201911 , -0.296385 , 0.375905 ,
0.38115 , -0.546515 , -0.447175 , 0.41337 , -0.095075 ,
0.8753 , -0.3589695, -0.2505255, -0.3293365, -0.10512 ,
1.16314 , -0.0027195, 0.341125 , -0.140954 , -0.0208605,
0.459025 , -0.554825 , -0.05076 , 0.85532 , 1.007625 ,
-0.3457835, 0.583475 , 0.42408 , 0.202085 , -0.1239964]),
'furniture_office': array([-0.100575 , -0.0411355 , 0.043105 , -0.209865 , 0.18825 ,
-0.59084 , 0.02806 , -0.02936 , -0.0272195 , -0.39515 ,
-0.306055 , -0.054165 , 0.205645 , 0.2346751 , 0.092645 ,
-0.11909 , -0.277255 , 0.274721 , 0.58935 , -0.1465255 ,
0.294605 , 0.0838895 , -0.231836 , -0.210795 , -0.24414 ,
-0.562935 , -0.1818305 , 0.36765 , -0.19358 , 0.27433 ,
0.8427 , -0.0921145 , -0.2660805 , -0.5448265 , -0.340315 ,
0.51402 , 0.2321565 , 0.036925 , 0.131865 , -0.1284995 ,
-0.039955 , 0.025175 , -0.247405 , 0.25581025, -0.044475 ,
-0.40652 , -0.442715 , 0.0650475 , 0.508945 , 0.2105486 ]),
'automotive': array([-0.45596 , -0.13718 , -0.23754 , -0.63402 , -0.10487 ,
-0.42744 , 0.83699 , 0.23567 , -0.078916 , 0.5 ,
0.08264 , 0.2316 , 0.77999 , 0.47049 , -0.32597 ,
-0.51283 , 0.30945 , 0.47881 , 0.55381 , -0.24994 ,
-0.47739 , -0.073831 , 0.072328 , -0.10644 , 0.25275 ,
0.97813 , -0.38809 , 0.29865 , 0.29393 , 0.35823 ,
-1.1929 , 0.071931 , 0.034599 , 0.027147 , -0.38162 ,
0.73098 , 0.062593 , -0.14562 , -0.38141 , -0.072509 ,
0.20806 , -0.54812 , -0.21912 , 0.51654 , 0.64665 ,
-0.65962 , 0.10605 , 0.17607 , 0.29246 , 0.0042172]),
'electronic': array([-6.6594e-01, -6.5510e-01, 9.2148e-01, 6.8301e-01, -4.7822e-01,
-2.8030e-01, -5.3848e-01, -1.0404e+00, 8.6666e-01, 9.4106e-01,
6.8266e-01, 1.6785e-01, 2.7838e-01, 1.1826e+00, -4.1586e-01,
-5.3318e-02, -1.2734e+00, -2.2728e-01, 8.7516e-02, -9.1505e-01,
1.7087e+00, -1.1551e-01, -7.6449e-01, 2.7068e-02, -2.9328e-02,
-7.2308e-01, -7.4972e-01, -7.2909e-01, 4.0463e-01, -5.0634e-01,
2.9845e+00, -5.8706e-01, 3.0288e-01, -5.0952e-01, -3.2629e-01,
4.3184e-01, 2.9218e-01, -2.9649e-01, -1.7555e-03, 1.2518e-01,
1.0972e+00, 1.6128e-01, 2.2262e-01, 6.7454e-01, 1.5689e-01,
2.6961e-01, 7.8616e-01, 3.6450e-01, -4.2447e-01, -5.8735e-02]),
'fashion_shoes': array([-0.529271 , 0.187405 , -0.706595 , -0.150854 , 0.257785 ,
-0.062465 , -0.64265 , -1.31045 , 0.1302085 , 0.121555 ,
0.15193675, -0.2591685 , -0.87015 , 0.13515 , 0.622815 ,
0.30194 , -0.52321 , 0.184355 , 0.289615 , -1.27407 ,
0.267221 , 0.79496 , -0.58884 , 0.123875 , -0.49169 ,
-0.965705 , -1.28342 , 0.82245 , 0.54177 , -0.765955 ,
1.8377 , 0.77242 , 0.12483 , 0.23106 , -0.020515 ,
0.487787 , -0.031645 , 0.97589 , -0.577765 , -0.24196 ,
0.33837 , 0.358545 , 0.41685 , 0.10506 , 0.753915 ,
-0.498315 , 0.04316 , -0.85085 , 0.0436 , 0.16844 ]),
